<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scaling Software Agility</title>
	<atom:link href="http://scalingsoftwareagilityblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://scalingsoftwareagilityblog.com</link>
	<description>Best Practices for Large Enterprises, by Dean Leffingwell</description>
	<lastBuildDate>Sun, 19 Feb 2012 16:31:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Agile Melbourne Meetup Slides</title>
		<link>http://scalingsoftwareagilityblog.com/agile-melbourne-meetup-slides/</link>
		<comments>http://scalingsoftwareagilityblog.com/agile-melbourne-meetup-slides/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 21:46:38 +0000</pubDate>
		<dc:creator>Dean Leffingwell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scalingsoftwareagilityblog.com/?p=3887</guid>
		<description><![CDATA[Thanks to all those who attended my talk at the Agile Melbourne Meetup last night. Attached is the presentation, Agile Portfolio and Program Management in the Scaled Agile Framework . Agile Portfolio Management Melbourne Meetup]]></description>
			<content:encoded><![CDATA[<p>Thanks to all those who attended my talk at the Agile Melbourne Meetup last night. Attached is the presentation, <em> Agile Portfolio and Program Management in the Scaled Agile Framework </em> .</p>
<p><a href="http://scalingsoftwareagilityblog.com/wp-content/uploads/2012/02/Agile-Portfolio-Management-Melbourne-Meetup.pdf"> Agile Portfolio Management Melbourne Meetup </a></p>
]]></content:encoded>
			<wfw:commentRss>http://scalingsoftwareagilityblog.com/agile-melbourne-meetup-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile Melbourne Meetup Talk &amp; Melbourne and Wellington Lean&#124;Agile Leadership Workshops</title>
		<link>http://scalingsoftwareagilityblog.com/agile-melbourne-meetup-talk-melbourne-and-wellington-leanagile-leadership-workshops/</link>
		<comments>http://scalingsoftwareagilityblog.com/agile-melbourne-meetup-talk-melbourne-and-wellington-leanagile-leadership-workshops/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:17:40 +0000</pubDate>
		<dc:creator>Dean Leffingwell</dc:creator>
				<category><![CDATA[Agile Executive]]></category>

		<guid isPermaLink="false">http://scalingsoftwareagilityblog.com/?p=3879</guid>
		<description><![CDATA[Hi, On 15 February at 6:30PM, I&#8217;ll be giving a talk &#8220;The Big Picture: Agile Portfolio Management in the Scaled Agile Framework&#8221;  to the Agile Melbourne meet up. You can register here. Also, we still have room available to attend my Melbourne Lean&#124;Agile Leadership Workshop On February 14&#38;15, or in Wellington, NZ on Feb 28&#38;29. You ...]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>On 15 February at 6:30PM, I&#8217;ll be giving a talk &#8220;The Big Picture: Agile Portfolio Management in the Scaled Agile Framework&#8221;  to the Agile Melbourne meet up. You can register <a href="http://www.rallydev.com/events/agile-melbourne-meetup-dean-leffingwell">here</a>.</p>
<p>Also, we still have room available to attend my Melbourne Lean|Agile Leadership Workshop On February 14&amp;15, or in Wellington, NZ on Feb 28&amp;29. You can register for either <a href="http://www.agileu.org/trainer.jsp?id=540">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://scalingsoftwareagilityblog.com/agile-melbourne-meetup-talk-melbourne-and-wellington-leanagile-leadership-workshops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Deere’s ISG Gets Results</title>
		<link>http://scalingsoftwareagilityblog.com/john-deeres-isg-gets-results/</link>
		<comments>http://scalingsoftwareagilityblog.com/john-deeres-isg-gets-results/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:05:09 +0000</pubDate>
		<dc:creator>Dean Leffingwell</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scalingsoftwareagilityblog.com/?p=3864</guid>
		<description><![CDATA[Over the last few months, I’ve been chronicling the Lean&#124;Agile transformation at John Deere’s Intelligent Systems Group. For those of you contemplating, or in the midst of such a large  scale transformation, there is some useful information in these posts. Last month, Chad Holdorf of John Deere (Chad calls himself ISG’s agile ninja, though I have ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://scalingsoftwareagilityblog.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-31-at-4.59.28-PM.png"><img class="alignleft size-full wp-image-3867" title="John Deere ISGF Gets Results" src="http://scalingsoftwareagilityblog.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-31-at-4.59.28-PM.png" alt="" width="225" height="168" /></a>Over the last few months, I’ve been chronicling the Lean|Agile transformation at John Deere’s Intelligent Systems Group. For those of you contemplating, or in the midst of such a large  scale transformation, there is some useful information in these <a href="http://scalingsoftwareagilityblog.com/category/case-studies/">posts</a>.</p>
<p>Last month, Chad Holdorf of John Deere (Chad calls himself ISG’s <em>agile ninja</em>, though I have yet to see this on his business card) and I gave keynote talks at Rally Software’s <a href="http://www.rallydev.com/events/agile-portfolio-management-roadshow-dallas">Agile Portfolio Management Roadshow</a> event in Dallas, Texas . My talk was on <a href="file:///C:\Documents%20and%20Settings\ch33849\Local%20Settings\Temporary%20Internet%20Files\Content.Outlook\8FOF84DU\Agile%20Portfolio%20and%20Program%20Management%25C2%25A0Keynote">Agile Portfolio and Program Management</a>. The video of my talk is posted <a href="http://www.youtube.com/watch?v=_y7ildmS54U">here</a>.</p>
<p>Chad’s talk (video posted <a href="http://www.youtube.com/watch?v=nQvYU_0hin8">here</a>) was an update on the ISG transformation, and he provided some quantitative results of the effort. It still amazes me when I see the hard data on the incredible impact enterprise agility can have on business, market, and culture.</p>
<p>Below is some of the data from Chad’s talk. I’m betting you’ll be impressed too.</p>
<h2>Quality and Responsiveness</h2>
<p>Quality stats are some of the most easily measurable results.  Here are the ISG quality results (year over year comparison):</p>
<p><strong>Warranty expenses            Down 50% </strong></p>
<p><strong>Field resolution time         Down 42%</strong></p>
<h2>Time to Market</h2>
<p>Next, time to market improvements:</p>
<p><strong>First to market                    Up 20% </strong></p>
<p><strong>Time to production            Down 42%</strong></p>
<h2>Morale and Engagement</h2>
<p>Next, and how do the teams feel about the transformation?</p>
<p><strong>Employee Engagement       Up 7% </strong>(based on survey) <strong></strong></p>
<p>I also found this chart particularly interesting:</p>
<p><a href="http://scalingsoftwareagilityblog.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-31-at-5.01.18-PM.png"><img class="size-full wp-image-3868" title="" src="http://scalingsoftwareagilityblog.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-31-at-5.01.18-PM.png" alt="" width="254" height="206" /></a></p>
<div class="mceTemp">
<dl id="attachment_3868" class="wp-caption alignleft" style="width: 264px;">
<dd class="wp-caption-dd">Results of employee survey on scaled agile benefits</dd>
</dl>
</div>
<p>&nbsp;</p>
<h2></h2>
<p>That data seems pretty unambiguous, eh?</p>
<h2>Kaizen Mind</h2>
<p>These results reflect <em>just the first year</em> of the transformation. I also know for certain that Deere has <em>kaizen mind (</em>continuous improvement fueled by a constant sense of competetive danger), so I can’t wait for next year’s results. Neither can ISG. Here’s what Tony Thelen, Director, Intelligent Solutions Group, says about the rationale for the transformation, the results to date, and his expectations for the future:</p>
<p><em>“Our rational for moving to agile development was simple:  to improve the time to market and quality of ISG’s technology solutions so our customers can better address the challenge of feeding the world’s growing population. I am extremely proud of our teams for navigating the complex personal and organizational change dynamics necessary to adopt agile and achieve these results. But this is just the start, not the end of our journey, and we are absolutely committed to improving on these results month after month and year after year.”</em></p>
<h2>Background on John Deere ISG</h2>
<p>John Deere Intelligent Solutions Group plays a key role for Deere &amp; Company in designing and delivering the technology needed by its customers to help them meet the challenge of growing more food and building much-needed infrastructure – challenges that must be met as the world’s population is expected to grow to 9 billion people by 2050.  The Intelligent Solutions Group is a great place to work, too. John Deere’s Intelligent Solutions Group designs displays and receivers, guidance systems, field and crop management tools, and information and logistics systems that customers rely on when they use John Deere equipment with satellite-based global positioning to advance their productivity. Deere employees leverage Agile project methods to deliver the most advanced innovations to the company’s products. These methods foster a creative environment where employees feel empowered to put their best ideas forward and forge their own career path.</p>
<h2>Jobs at John Deere ISG</h2>
<p>Like every successful technology business, Deere is routinely recruiting talented people for employment. If you are interested in exploring a career with Deere to build software with agility, and more importantly, to help address the challenge of feeding the world, contact <a href="http://www.linkedin.com/pub/arneda-shelton/26/886/b24">Arneda Shelton</a> and check out: <a href="http://scalingsoftwareagility.wordpress.com/2011/07/12/agile-meets-big-iron-agile-transformation-at-john-deere-isg/www.johndeere.com/careers/">www.johndeere.com/careers/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scalingsoftwareagilityblog.com/john-deeres-isg-gets-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computerworld Article: John Deere Plows in to Agile</title>
		<link>http://scalingsoftwareagilityblog.com/computerworld-article-john-deere-plows-in-to-agile/</link>
		<comments>http://scalingsoftwareagilityblog.com/computerworld-article-john-deere-plows-in-to-agile/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:16:31 +0000</pubDate>
		<dc:creator>Dean Leffingwell</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://scalingsoftwareagilityblog.com/?p=3861</guid>
		<description><![CDATA[With Deere&#8217;s permission, we&#8217;ve chronicled Deere&#8217;s Intelligent Systems Group  agile-at-scale, and all-in-really-fast transformation on this blog. There&#8217;s another post or two in process. In the meantime, this Computerworld article adds to the story. Pretty cool, really. Great to see a 150 yr old plus company taking the plunge to the latest methods of software development.]]></description>
			<content:encoded><![CDATA[<p>With Deere&#8217;s permission, we&#8217;ve chronicled Deere&#8217;s Intelligent Systems Group  agile-at-scale, and all-in-really-fast transformation on this <a href="http://scalingsoftwareagilityblog.com/category/case-studies/">blog</a>. There&#8217;s another post or two in process. In the meantime, this <a href="http://www.computerworld.com/s/article/9223664/John_Deere_plows_into_agile">Computerworld</a> article adds to the story. Pretty cool, really. Great to see a 150 yr old plus company taking the plunge to the latest methods of software development.</p>
]]></content:encoded>
			<wfw:commentRss>http://scalingsoftwareagilityblog.com/computerworld-article-john-deere-plows-in-to-agile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile Portfolio Management Keynote Video Now On Line</title>
		<link>http://scalingsoftwareagilityblog.com/agile-portfolio-management-keynote-video-now-on-line/</link>
		<comments>http://scalingsoftwareagilityblog.com/agile-portfolio-management-keynote-video-now-on-line/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 12:38:01 +0000</pubDate>
		<dc:creator>Dean Leffingwell</dc:creator>
				<category><![CDATA[Agile Executive]]></category>
		<category><![CDATA[Agile Porfolio Management]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scalingsoftwareagilityblog.com/?p=3857</guid>
		<description><![CDATA[In December, Rally sponsored a series of keynote presentations in conjunction with the product launch of Rally’s Agile Portfolio Manager. One such session was in Dallas in December. There, I gave a talk entitled Agile Portfolio Management with the Scaled Agile Framework. The video of that talk is now posted on line here. (The slides ...]]></description>
			<content:encoded><![CDATA[<p>In December, Rally sponsored a series of keynote presentations in conjunction with the product launch of <a href="http://www.rallydev.com/platform-products/strategy-meets-execution">Rally’s Agile Portfolio Manager.</a> One such session was in <a href="http://www.rallydev.com/events/agile-portfolio-management-roadshow-dallas">Dallas in December</a>. There, I gave a talk entitled <em>Agile Portfolio Management with the Scaled Agile Framework</em>. The video of that talk is now posted on line <a href="http://www.youtube.com/watch?v=_y7ildmS54U&amp;feature=player_embedded#%21">here</a>. (The slides from that talk were posted previously <a href="http://scalingsoftwareagilityblog.com/agile-portfolio-and-program-management-keynote/">here</a>).</p>
<p>It’s a serious and deep topic, suited for those project, program, development, line of business managers and other executives who share responsible for Strategy and Investment Funding, Program Execution and Governance. It’s a bit of an eye-opener, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://scalingsoftwareagilityblog.com/agile-portfolio-management-keynote-video-now-on-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Nav Icons on Scaled Agile Framework</title>
		<link>http://scalingsoftwareagilityblog.com/new-nav-icons-on-scaled-agile-framework/</link>
		<comments>http://scalingsoftwareagilityblog.com/new-nav-icons-on-scaled-agile-framework/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 17:40:40 +0000</pubDate>
		<dc:creator>Dean Leffingwell</dc:creator>
				<category><![CDATA[Scaled Agile Framework/Big Picture]]></category>

		<guid isPermaLink="false">http://scalingsoftwareagilityblog.com/?p=3847</guid>
		<description><![CDATA[Since the Scaled Agile Framework is both broad and deep, we&#8217;ve been working on Navigation icons to help keep the user from getting &#8220;web vertigo&#8221; when they navigate the framework. Here&#8217;s an example for the Agile Team icon. See them all at scaledagileframework.com. &#160;]]></description>
			<content:encoded><![CDATA[<p>Since the Scaled Agile Framework is both broad and deep, we&#8217;ve been working on Navigation icons to help keep the user from getting &#8220;web vertigo&#8221; when they navigate the framework. Here&#8217;s an example for the Agile Team icon.</p>
<p><a href="http://scalingsoftwareagilityblog.com/wp-content/uploads/2012/01/nav-team-agileteams.png"><img class="alignnone size-full wp-image-3848" title="nav-team-agileteams" src="http://scalingsoftwareagilityblog.com/wp-content/uploads/2012/01/nav-team-agileteams.png" alt="" width="203" height="150" /></a></p>
<p>See them all at <a href="http://scaledagileframework.com">scaledagileframework.com</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://scalingsoftwareagilityblog.com/new-nav-icons-on-scaled-agile-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Lean&#124;Agile Leadership Workshop in Melbourne, Australia and Wellington, New Zealand</title>
		<link>http://scalingsoftwareagilityblog.com/upcoming-leanagile-leadership-workshop-in-melbourne-australia-and-wellington-new-zealand/</link>
		<comments>http://scalingsoftwareagilityblog.com/upcoming-leanagile-leadership-workshop-in-melbourne-australia-and-wellington-new-zealand/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 17:32:05 +0000</pubDate>
		<dc:creator>Dean Leffingwell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scalingsoftwareagilityblog.com/?p=3839</guid>
		<description><![CDATA[A reminder that I&#8217;ll be delivering a rare, open-enrollement version of my Lean&#124;Agile Leadership workshop in Melbourne, Australia, February 14-15, and Wellington, New Zealand, Februrary 28-29. You can register through Agile University here. Here is an overview of the workshop. Leading the Lean&#124;Agile Enterprise: A Two-day Workshop for Leaders, Managers, and Executives. Overview By Dean ...]]></description>
			<content:encoded><![CDATA[<p>A reminder that I&#8217;ll be delivering a rare, open-enrollement version of my Lean|Agile Leadership workshop in Melbourne, Australia, February 14-15, and Wellington, New Zealand, Februrary 28-29. You can register through Agile University <a href="http://www.agileu.org/course_details.jsp?courseid=611&amp;schid=1581">here</a>.</p>
<p>Here is an overview of the workshop.</p>
<h2>Leading the Lean|Agile Enterprise: A Two-day Workshop for Leaders, Managers, and Executives.</h2>
<p>Overview By Dean Leffingwell</p>
<p>While working with a number of software enterprises in the throes of large-scale Lean|Agile rollouts, one thing is increasingly clear: these rollouts will not reach their full potential until first, mid, and upper-level management is fully on board.</p>
<p>Since Scrum starts bottom-up, or at least the training focuses almost exclusively on the team level, perhaps our expectation has been that awareness of the initiative at the management levels was enough. Perhaps we thought that mangers would naturally fold into the mix and provide the requisite support and leadership needed for success at this next level.</p>
<p>However, I have personally had to reset those expectations for managers in these large-scale Lean|Agile rollouts. It is simply not sufficient to be supportive. Rather they must be engaged, empowered and sufficiently knowledgeable to be able to <em>lead</em>, <em>coach</em> and <em>drive</em> the transition.</p>
<p>Doing, so however, requires orientation and training which does not appear off-the-shelf from the Agile or Scrum community. To this end, my two-day workshop is designed specifically for managers and executives in such a transition. The workshop covers many of the concepts articulated in my recent book, Agile Software Requirements (Addison-Wesley 2011) and is based on the Five Keys to building the Lean|Agile Enterprise:</p>
<ol>
<li>Not Everything is a User Story: Scalable Agile Requirements</li>
<li>Think Agile Programs, Not Just Agile Teams: The Agile Release Train</li>
<li>Enterprise Systems Require Intentional Architecture: Rearchitecting with Flow</li>
<li>Portfolio Management Must be Agile Too: Addressing Legacy Mindsets; creating the Agile PMO</li>
<li>Your Enterprise Can Be No Leaner Than the Executives Thinking: Lean Thinking Executives and Kaizen Mind</li>
</ol>
<p>But this workshop is much broader with the inclusion of the introduction to Lean Product Development and Scaling Leadership modules. You can tell from the learning objectives that this is a serious undertaking:</p>
<ul>
<li>Provide a principled, lean and flow-based product development foundation for improving competitiveness, economics and return on investment in product development</li>
<li>Introduce the basic and advanced Agile principles and practices necessary support large-scale agile software development transformation</li>
<li>Introduce and experience Scrum as a potential mechanism for implementing team-level software agility</li>
<li>Introduce and explore the Agile Release Train as a means to provide strategic alignment and implement product development flow across the enterpri</li>
<li>Provide a leadership framework that helps management facilitate an effective, large-scale, lean and agile transformation</li>
<li>Provide a set of readings and activities intended to allow the attendees to continue to learn and inculcate these ideas over time</li>
</ul>
<p>Hope to see you there!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://scalingsoftwareagilityblog.com/upcoming-leanagile-leadership-workshop-in-melbourne-australia-and-wellington-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing Scaled Agile Partners</title>
		<link>http://scalingsoftwareagilityblog.com/announcing-scaled-agile-partners/</link>
		<comments>http://scalingsoftwareagilityblog.com/announcing-scaled-agile-partners/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:31:10 +0000</pubDate>
		<dc:creator>Dean Leffingwell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scalingsoftwareagilityblog.com/?p=3827</guid>
		<description><![CDATA[As readers know, I am typically engaged in a number of simultaneous, larger-scale Lean&#124;Agile rollouts, applying my experiences, my book, Agile Software Requirements, and now the synthesized, and public-facing Scaled Agile Framework to these initiatives. But since my clients are scaling, and agile is increasingly crossing the chasm  from &#8220;early adopters&#8221; to the “early majority”, I needed ...]]></description>
			<content:encoded><![CDATA[<p>As readers know, I am typically engaged in a number of simultaneous, larger-scale Lean|Agile rollouts, applying my experiences, my book, <a href="http://www.amazon.com/Agile-Software-Requirements-Enterprise-Development/dp/0321635841/ref=sr_1_7?s=books&amp;ie=UTF8&amp;qid=1283881266&amp;sr=1-7">Agile Software Requirements,</a> and now the synthesized, and public-facing <a href="http://scaledagileframework.com/">Scaled Agile Framework</a> to these initiatives. But since my clients are scaling, and agile is increasingly crossing the chasm  from &#8220;early adopters&#8221; to the “early majority”, I needed to scale myself, too. To this end, we recently formed Scaled Agile Partners, (a DBA for my consulting company, Leffingwell, LLC) and with my partners Alex, Drew, Armond and Colin, we have a lot more capacity to support the rollout of major Lean|Agile transformations. If you are interested, check out <a href="http://scaledagilepartners.com/">Scaled Agile Partners</a>, or ping me.</p>
]]></content:encoded>
			<wfw:commentRss>http://scalingsoftwareagilityblog.com/announcing-scaled-agile-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scaled Agile Framework is Beta 1 Live</title>
		<link>http://scalingsoftwareagilityblog.com/scaled-agile-framework-is-beta-1-live/</link>
		<comments>http://scalingsoftwareagilityblog.com/scaled-agile-framework-is-beta-1-live/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:56:52 +0000</pubDate>
		<dc:creator>Dean Leffingwell</dc:creator>
				<category><![CDATA[Scaled Agile Framework/Big Picture]]></category>

		<guid isPermaLink="false">http://scalingsoftwareagilityblog.com/?p=3793</guid>
		<description><![CDATA[We&#8217;ve just completed the Beta 1 Release of the Scaled Agile Framework. (see prior posts for history) Over the last week, we updated the graphic a bit and completed ALL the abstracts for the activities, icons and artifact icons on the Big Picture. In addition, there are currently six Detail pages: Developers and Testers, Roadmap, Vision, Hardening, Agile Teams and Iteration, so we ...]]></description>
			<content:encoded><![CDATA[<p><span style="color: #1c1c1c;"><span style="color: #1c1c1c;">We&#8217;ve just completed the Beta 1 Release of the <a href="http://scaledagileframework.com">Scaled Agile Framework</a>. (<a href="http://scalingsoftwareagilityblog.com/category/scaled-agile-frameworkbig-picture/">see prior posts for history</a>)</span></span></p>
<p><span style="color: #1c1c1c;">Over the last week, we updated the graphic a bit and completed ALL the abstracts for the activities, icons and artifact icons on the Big Picture. In addition, there are currently six Detail pages: <a href="http://scaledagileframework.com/?page_id=93">Developers and Testers</a>, <a href="http://scaledagileframework.com/?page_id=144">Roadmap</a>, <a href="http://scaledagileframework.com/?page_id=142">Vision</a>, <a href="http://scaledagileframework.com/?page_id=871">Hardening</a>, <a href="http://scaledagileframework.com/?page_id=87">Agile Teams</a> and <a href="http://scaledagileframework.com/?page_id=87">Iteration</a>, so we consider ourselves Beta 1 ready.  Additional Detail pages will be coming over the next few months; see the <a href="http://scaledagileframework.com/?page_id=776">SAF roadmap </a>for a preview of coming attractions.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://scalingsoftwareagilityblog.com/scaled-agile-framework-is-beta-1-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Blog Domain</title>
		<link>http://scalingsoftwareagilityblog.com/new-blog-domain/</link>
		<comments>http://scalingsoftwareagilityblog.com/new-blog-domain/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 14:36:12 +0000</pubDate>
		<dc:creator>Dean Leffingwell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scalingsoftwareagilityblog.com/?p=3791</guid>
		<description><![CDATA[Hi, Over the holidays, I relocated and redirected my blog to this location (scalingsoftwareagilityblog.com). So for whatever it’s worth, if you are here, it’s still me. Happy Holidays!]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>Over the holidays, I relocated and redirected my blog to this location (scalingsoftwareagilityblog.com). So for whatever it’s worth, if you are here, it’s still me.</p>
<p>Happy Holidays!</p>
]]></content:encoded>
			<wfw:commentRss>http://scalingsoftwareagilityblog.com/new-blog-domain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

