<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Scaling Software Agility</title>
	<atom:link href="http://scalingsoftwareagilityblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://scalingsoftwareagilityblog.com</link>
	<description>Best Practices for Large Enterprises, by Dean Leffingwell</description>
	<lastBuildDate>Thu, 27 Dec 2012 02:17:29 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Release Predictability Metric by Aravind</title>
		<link>http://scalingsoftwareagilityblog.com/release-predictability-metric/#comment-3249</link>
		<dc:creator>Aravind</dc:creator>
		<pubDate>Thu, 27 Dec 2012 02:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://scalingsoftwareagility.wordpress.com/?p=2685#comment-3249</guid>
		<description><![CDATA[Dean,
Good post on the Agile business value. We are working on an Agile business value metric within our Enterprise - we are piloting this with our upcoming PSIs, and we seem to have certain organizational consensus challenges on the following:
- Do we have business value defined at the epic level?
- How do we calculate (with consistency) the business value across multiple instances?
- How do we quickly converge on calculating business value without analysis paralysis?

I would appreciate any input from you on these issues.

Thanks,
Aravind.]]></description>
		<content:encoded><![CDATA[<p>Dean,<br />
Good post on the Agile business value. We are working on an Agile business value metric within our Enterprise &#8211; we are piloting this with our upcoming PSIs, and we seem to have certain organizational consensus challenges on the following:<br />
- Do we have business value defined at the epic level?<br />
- How do we calculate (with consistency) the business value across multiple instances?<br />
- How do we quickly converge on calculating business value without analysis paralysis?</p>
<p>I would appreciate any input from you on these issues.</p>
<p>Thanks,<br />
Aravind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chapter 2 of Agile Software Requirements Now in German by Agile Software Requirements - Kapitel 2 in Deutsch « Agile Rescue</title>
		<link>http://scalingsoftwareagilityblog.com/chapter-2-of-agile-software-requirements-now-in-german/#comment-3112</link>
		<dc:creator>Agile Software Requirements - Kapitel 2 in Deutsch « Agile Rescue</dc:creator>
		<pubDate>Sun, 02 Dec 2012 11:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://scalingsoftwareagilityblog.com/?p=4342#comment-3112</guid>
		<description><![CDATA[[...] 2012  von  Felix Rüssel    Das 2. Kapitel des Buches &#8220;Agile Software Requirements&#8221; von Dean Leffingwell ist in einer überarbeiteten Fassung nun auch in Deutsch [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 2012  von  Felix Rüssel    Das 2. Kapitel des Buches &#8220;Agile Software Requirements&#8221; von Dean Leffingwell ist in einer überarbeiteten Fassung nun auch in Deutsch [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Concurrent US-India Release Planning Agenda by How do you effectively handle the planning process?</title>
		<link>http://scalingsoftwareagilityblog.com/concurrent-us-india-release-planning-agenda/#comment-2934</link>
		<dc:creator>How do you effectively handle the planning process?</dc:creator>
		<pubDate>Mon, 29 Oct 2012 20:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://scalingsoftwareagility.wordpress.com/?p=3393#comment-2934</guid>
		<description><![CDATA[[...] use a very similar approach to Dean&#8217;s release planning agenda. I&#8217;ll describe how it works in this video. Any questions, add them to the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] use a very similar approach to Dean&#8217;s release planning agenda. I&#8217;ll describe how it works in this video. Any questions, add them to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Scaled Agile Framework Big Picture 2.0 by Everett Keithcart</title>
		<link>http://scalingsoftwareagilityblog.com/new-scaled-agile-framework-big-picture-2-0/#comment-2829</link>
		<dc:creator>Everett Keithcart</dc:creator>
		<pubDate>Thu, 11 Oct 2012 20:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://scalingsoftwareagilityblog.com/?p=4308#comment-2829</guid>
		<description><![CDATA[Dean, 

Am I missing the obvious link to the revised Big Picture, or have you posted it?  I am currently using the 2009 version of the graphic so would love to see the revision!

Thanks for your great book (Agile Software Requirements), it is a very helpful compendium of Agile knowledge, even at our small startup.  I am looking at your certs, SPC sounds great, I hope to attend in LA in February.

Everett Keithcart
Agile Coach
Dashwire.com]]></description>
		<content:encoded><![CDATA[<p>Dean, </p>
<p>Am I missing the obvious link to the revised Big Picture, or have you posted it?  I am currently using the 2009 version of the graphic so would love to see the revision!</p>
<p>Thanks for your great book (Agile Software Requirements), it is a very helpful compendium of Agile knowledge, even at our small startup.  I am looking at your certs, SPC sounds great, I hope to attend in LA in February.</p>
<p>Everett Keithcart<br />
Agile Coach<br />
Dashwire.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Product Owner and Product Manager Perspectives in the Scaled Agile Framework by How To Staff Appropriately for a Successful Transition to Agile Product Management &#124; Agile Blog: Scaling Software Agility</title>
		<link>http://scalingsoftwareagilityblog.com/product-owner-and-product-manager-perspectives-in-the-scaled-agile-framework/#comment-2566</link>
		<dc:creator>How To Staff Appropriately for a Successful Transition to Agile Product Management &#124; Agile Blog: Scaling Software Agility</dc:creator>
		<pubDate>Wed, 12 Sep 2012 19:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://scalingsoftwareagilityblog.com/?p=4102#comment-2566</guid>
		<description><![CDATA[[...] this Product Owner &#8211; Agile Product Manager pairing model. Several industry experts &#8211; Dean Leffingwell, Alan Shalloway, Rich Mironov &#8211; have been recommending [...]]]></description>
		<content:encoded><![CDATA[<p>[...] this Product Owner &#8211; Agile Product Manager pairing model. Several industry experts &#8211; Dean Leffingwell, Alan Shalloway, Rich Mironov &#8211; have been recommending [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Picking Agile vs. Waterfall “Projects”: a Ten Point Quiz. by Arialdo</title>
		<link>http://scalingsoftwareagilityblog.com/picking-agile-vs-waterfall-projects-a-ten-point-quiz/#comment-2546</link>
		<dc:creator>Arialdo</dc:creator>
		<pubDate>Tue, 11 Sep 2012 10:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://scalingsoftwareagility.wordpress.com/?p=3222#comment-2546</guid>
		<description><![CDATA[@John Brown 
I agree, I agree. For most agilists there&#039;s only Agile or Waterfall. Black or white. Bad or good.
It&#039;s a pity]]></description>
		<content:encoded><![CDATA[<p>@John Brown<br />
I agree, I agree. For most agilists there&#8217;s only Agile or Waterfall. Black or white. Bad or good.<br />
It&#8217;s a pity</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Agile 2012 Talk by Jennifer Fawcett</title>
		<link>http://scalingsoftwareagilityblog.com/my-agile-2012-talk/#comment-2471</link>
		<dc:creator>Jennifer Fawcett</dc:creator>
		<pubDate>Tue, 04 Sep 2012 01:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://scalingsoftwareagilityblog.com/?p=4205#comment-2471</guid>
		<description><![CDATA[Hhi Dean,

Many thanks for posting this! What a great intro to SAFe.]]></description>
		<content:encoded><![CDATA[<p>Hhi Dean,</p>
<p>Many thanks for posting this! What a great intro to SAFe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Feature Teams Vs. Component Teams (continued) by Team Design Patterns – Feature Teams and Component Teams : :: Agile Trailblazers ::</title>
		<link>http://scalingsoftwareagilityblog.com/feature-teams-vs-component-teams-continued/#comment-1892</link>
		<dc:creator>Team Design Patterns – Feature Teams and Component Teams : :: Agile Trailblazers ::</dc:creator>
		<pubDate>Fri, 06 Jul 2012 21:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://scalingsoftwareagility.wordpress.com/?p=3305#comment-1892</guid>
		<description><![CDATA[[...]   how do you organize?  There have been many books, whitepapers, and blogs (see here, here, here, and here). talking about the tradeoffs of feature teams (which can also be referred to as business [...]]]></description>
		<content:encoded><![CDATA[<p>[...]   how do you organize?  There have been many books, whitepapers, and blogs (see here, here, here, and here). talking about the tradeoffs of feature teams (which can also be referred to as business [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prioritizing Features by The Value Impact &#124; AvailAgility</title>
		<link>http://scalingsoftwareagilityblog.com/prioritizing-features/#comment-1724</link>
		<dc:creator>The Value Impact &#124; AvailAgility</dc:creator>
		<pubDate>Tue, 19 Jun 2012 12:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://scalingsoftwareagility.wordpress.com/?p=2375#comment-1724</guid>
		<description><![CDATA[[...] calculated by dividing the cost of delay by the time. Dean Leffingwell has a great blog post about prioritising features describing this in more [...]]]></description>
		<content:encoded><![CDATA[<p>[...] calculated by dividing the cost of delay by the time. Dean Leffingwell has a great blog post about prioritising features describing this in more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scaled Agile Framework Practitioner and Consultant Certification Curriculum by Rich</title>
		<link>http://scalingsoftwareagilityblog.com/scaled-agile-framework-practitioner-and-consultant-certification-curriculum/#comment-1325</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Thu, 26 Apr 2012 17:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://scalingsoftwareagilityblog.com/?p=4051#comment-1325</guid>
		<description><![CDATA[Having read &quot;Agile Software Requirements&quot;, such a curriculum sounds very interesting. The details of the curriculum leave me with a question. A couple of thousand dollars would be wasted if the class is just a re-hash of the book.  What would you say is the &quot;value-add&quot; for the class for those who have already absorbed the content of the book?  I see a few of them, but if you could amplify, that would be great.]]></description>
		<content:encoded><![CDATA[<p>Having read &#8220;Agile Software Requirements&#8221;, such a curriculum sounds very interesting. The details of the curriculum leave me with a question. A couple of thousand dollars would be wasted if the class is just a re-hash of the book.  What would you say is the &#8220;value-add&#8221; for the class for those who have already absorbed the content of the book?  I see a few of them, but if you could amplify, that would be great.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
